|
|
Home
|
APHA
|
Marketplace
|
Events
|
General
Store
|
FAQs
|
||
|
Info
Booth
|
Paint
Horse Journal
|
The
Paint Horse
|
Programs
|
Corporate
Sponsors
|
Links
|
||
| APHA 4 Generation Pedigree For: JUNES BEST GIFT - 1989 BAY Tobiano Mare 00176310 |
|
|
| Sire Side of Pedigree |
| REBEL CAUSE | |||
| BRIGHT REBEL | Q0169103 BAY | ||
| Q0329741 BLACK | ME BRIGHT | ||
| REBEL YELL JR | Q0095179 BAY | ||
| Q0644720 | BRIGHT BAR | ||
| HAWAIAN PRINCESS | Q0058946 BROWN | ||
| Q0412773 BAY | SALLY'S D M | ||
| BECAUSE I AM A REB | Q0099842 | ||
| Q1687911 BAY | BAR FLIT | ||
| DIPSY REED BAR | Q0077882 BAY | ||
| Q0224208 BAY | DIPSY REED | ||
| BAKERS PRIDE | Q0069406 SORREL | ||
| Q0993114 | |||
| BERTHA BAKER | |||
| Q0097939 | |||
| Dam Side of Pedigree |
| THREE BARS | |||
| RUM BARS | Q0103170 CHESTNUT | ||
| Q0346853 BROWN | SKIPITY SUE | ||
| TEWA LAD | Q0136170 BAY | ||
| Q0533171 | UNCLE PAUL | ||
| SHY ANN PEACH | Q0031421 SORREL | ||
| Q0114659 | INDIAN PEACH | ||
| BERT'S BEST | Q0025444 BAY | ||
| 00022944 BROWN T | PAUL A | ||
| CHEROKEE PAUL | Q0019794 BLACK | ||
| Q0052262 | PATTY REED | ||
| BERT'S CHEQUETA | Q0031894 | ||
| 00003541 BROWN T | BERT | ||
| JOE'S MISS BERT | Q0000227 BROWN | ||
| 00000398 BROWN T | JOE'S BABE | ||
| UNRG0558 |
|
Home | APHA | AjPHA | APHA
World Show | Paint Horse
Journal FAQs Questions? APHA Online Support Privacy Policy © 2000 American Paint Horse AssociationP.O. Box 961023 Fort Worth, Texas 76161-0023 (817) 834-APHA Fax (817) 834-3152 |