|
|
Home
|
APHA
|
Marketplace
|
Events
|
General
Store
|
FAQs
|
||
|
Info
Booth
|
Paint
Horse Journal
|
The
Paint Horse
|
Programs
|
Corporate
Sponsors
|
Links
|
||
| APHA 4 Generation Pedigree For:
ENCHANTED PREMENITION Registration#: 00774022 2004 PALOMINO Tobiano Gelding |
|
|
| Sire Side of Pedigree |
| BIG BIT'S BAR | |||
| IMATINKEYSSUGARBAR | Q0228677 SORREL | ||
| 00134217 BROWN T | PAINTED MISFIT | ||
| MR TRAMP | 00021294 BLACK T | ||
| 00197391 BLACK T | SCOTCH BAR TIME | ||
| BAR TIME TRAMP | Q1001975 SORREL | ||
| Q2030492 BROWN | SPORTY LUCILLE | ||
| PREMENITIONS TRAMP | Q1355956 BROWN | ||
| 00387722 BROWN T | CHEROKEE INDIAN | ||
| SACRED INDIAN | 00054400 BAY T | ||
| 00127999 BAY X | SWEET SPIRIT | ||
| SACRED PREMENITION | 00031931 SORREL T | ||
| 00222886 BLACK T | IMPRIMIS | ||
| IMPREMENITION | Q1520643 SORREL | ||
| Q2452780 GRULLO | HU ZAT RIKER | ||
| Q0621443 |
| Dam Side of Pedigree |
| MR NORFLEET | |||
| SIR NORFLEET | 00047800 SORREL O | ||
| 00108627SORRELO | EASY SIX | ||
| SIRREALISTIC | 00028213 SORREL O | ||
| 00198380 PALOMINOO | JAY PAGE | ||
| GAY LEE PAGE | Q0281727BUCKSKIN | ||
| Q1077606 BUCKSKIN | CLASSY HI WHIRL | ||
| REAL SLICK | Q0404420SORREL | ||
| 00271921PALOMINO S | PASSUM COLD | ||
| LUCKY PARR | Q0175926 | ||
| Q0405472 | SIGNAL CORA | ||
| LUCKY SUNDAY | Q0276240 | ||
| 00028029 BAY T | SABRU INDIO | ||
| INDIO BABE | 00001200 SORREL O | ||
| 00007688 BLACK T | MORSA SPOTTED LADY | ||
| 00004464BLACKT |
|
Home | APHA | AjPHA | APHA
World Show | Paint Horse
Journal FAQs Questions? APHA Online Support Privacy Policy © 2000 American Paint Horse AssociationP.O. Box 961023 Fort Worth, Texas 76161-0023 (817) 834-APHA Fax (817) 834-3152 |