|
|
Home
|
APHA
|
Marketplace
|
Events
|
General
Store
|
FAQs
|
||
|
Info
Booth
|
Paint
Horse Journal
|
The
Paint Horse
|
Programs
|
Corporate
Sponsors
|
Links
|
||
| APHA 4 Generation Pedigree For: JUNES MOON SHINE - 2000 BAY Tobiano Gelding 00567578 |
|
|
| Sire Side of Pedigree |
| VERSARY BARS | |||
| BILLY | 00015448 SORREL O | ||
| 00064089 BAY X | PENNY SPOOK | ||
| BILLY SHOE SHINE | 00020717 BLACK T | ||
| 00111475 BLACK T | PAULO DANDY | ||
| PAULA SHOE SHINE | 00000334 BAY T | ||
| 00003356 BLACK T | SHOE SHINE GAL | ||
| MAXIMUM SHINE | Q0130371 BLACK | ||
| 00335335 BLACK X | DISCO DUDE | ||
| ONE CLASSY DUDE | 00064082 SORREL T | ||
| 00083079 BAY T | TOUCH OF CLASS | ||
| CLASSY MAGGIE | 00022292 BAY T | ||
| 00219814 BAY T | SPOOKIN SCOOTER | ||
| SCOOTINSWEETMAGGIE | 00074783 BAY T | ||
| 00163730 BAY T | TINKYS CANDEA BAR | ||
| 00146079 BAY S |
| Dam Side of Pedigree |
| BRIGHT REBEL | |||
| REBEL YELL JR | Q0329741 BLACK | ||
| Q0644720 | HAWAIAN PRINCESS | ||
| BECAUSE I AM A REB | Q0412773 BAY | ||
| Q1687911 BAY | DIPSY REED BAR | ||
| BAKERS PRIDE | Q0224208 BAY | ||
| Q0993114 | BERTHA BAKER | ||
| JUNES BEST GIFT | Q0097939 | ||
| 00176310 BAY T | RUM BARS | ||
| TEWA LAD | Q0346853 BROWN | ||
| Q0533171 | SHY ANN PEACH | ||
| BERT'S BEST | Q0114659 | ||
| 00022944 BROWN T | CHEROKEE PAUL | ||
| BERT'S CHEQUETA | Q0052262 | ||
| 00003541 BROWN T | JOE'S MISS BERT | ||
| 00000398 BROWN T |
|
Home | APHA | AjPHA | APHA
World Show | Paint Horse
Journal FAQs Questions? APHA Online Support Privacy Policy © 2000 American Paint Horse AssociationP.O. Box 961023 Fort Worth, Texas 76161-0023 (817) 834-APHA Fax (817) 834-3152 |