|
|
Home
|
APHA
|
Marketplace
|
Events
|
General
Store
|
FAQs
|
||
|
Info
Booth
|
Paint
Horse Journal
|
The
Paint Horse
|
Programs
|
Corporate
Sponsors
|
Links
|
||
| APHA 4 Generation Pedigree For: ACES NIT CUTTERGAL - 1996 BLACK Tobiano Mare 00361915 |
|
|
| Sire Side of Pedigree |
| TOP BREEZE | |||
| CLABBER PINTO | Q0141978 BROWN | ||
| 00003744 BROWN O | CLABBER'S MILLIE V | ||
| CLABBER'S BRAS ACE | Q0018816 SORREL | ||
| 00033870 BAY T | TIP TOP BRAS | ||
| BRAS PAT | Q0110321 CHESTNUT | ||
| 00009537 BAY T | BABY | ||
| ELECT AN ACE | UNRG0368 | ||
| 00187279 BLACK T | TRULY TRUCKLE | ||
| ELECTION DAY | J0572055 BROWN | ||
| Q0955467 BROWN | MABLE CHICK | ||
| ELECT AN ANGEL | Q0157868 BLACK | ||
| Q1705590 CHESTNUT | NUG'S DEVIL | ||
| LITTLE C'S ANGEL | Q0113625 BAY | ||
| Q0245234 SORREL | COPPER MCCAW | ||
| Q0056938 CHESTNUT |
| Dam Side of Pedigree |
| DOC BAR | |||
| DOC TOM TUCKER | Q0076136 CHESTNUT | ||
| Q0893012 BAY | TONETTE TIVIO | ||
| DOX NIGHT HAWK | Q0089622 BROWN | ||
| Q1510279 BAY | KING FRITZ | ||
| HOT CHEX | Q0058532 BAY | ||
| Q0786116 BAY | CAMAY FIVE | ||
| NIGHT CUTTER | Q0072605 SORREL | ||
| Q2536304 BLACK | CUSTUS RASTUS | ||
| FLY BILLY | T0000410 BAY | ||
| Q0336837 SORREL | BILLIE M | ||
| MISS CUTTY | Q0003365 SORREL | ||
| Q1124122 | |||
| JUSTA MINUTE | |||
| Q0303617 | |||
|
Home | APHA | AjPHA | APHA
World Show | Paint Horse
Journal FAQs Questions? APHA Online Support Privacy Policy © 2000 American Paint Horse AssociationP.O. Box 961023 Fort Worth, Texas 76161-0023 (817) 834-APHA Fax (817) 834-3152 |